June 2026 Combo Predictions Archive
Welcome to the June 2026 Combo Predictions Archive, where you can review all football accumulator tips published during the month. This page provides a complete overview of our combo betting performance, including winning selections, losing bets, and overall statistics.
June 2026 Performance Summary
Throughout June 2026, our football experts analyzed matches from leading leagues and international competitions to deliver daily accumulator predictions. The archive allows visitors to track historical results and evaluate the consistency of our betting strategy.
Why Check Our Monthly Statistics?
Examining previous results helps bettors understand long-term performance trends, assess prediction accuracy, and compare monthly success rates. Our statistics archive offers full transparency and serves as a valuable resource for followers of ComboPredictions.com seeking reliable football combo tips and accumulator forecasts.
| Date | Event | Predictions | Odds | Status |
|---|---|---|---|---|
| 30.06 | RFS 3-1 BFC Daugavpils FK Liepaja 4-0 Ogre United | RFS Over 2.5 Goals FK Liepaja Over 2.5 Goals | 3.65 | 🟢🟢🟢 |
| 29.06 | Brazil 2-1 Japan Germany 1-1 Paraguay | Over 2.5 Goals Over 2.5 Goals | 3.41 | 🔴🔴🔴 |
| 28.06 | Breidablik 3-0 Vikingur Reykjavik Thor Akureyri 2-4 Valur | BTTS – Yes Over 3.5 Goals | 2.81 | 🔴🔴🔴 |
| 27.06 | Varberg 2-1 Oster Nordic United 3-3 Oddevold | BTTS – Yes BTTS – Yes | 2.71 | 🟢🟢🟢 |
| 26.06 | Shamrock Rovers 3-1 Galway Dundalk 2-3 Waterford | Over 2.5 Goals Over 2.5 Goals | 2.54 | 🟢🟢🟢 |
| 25.06 | Vikingur 4-0 HB Torshavn Breidablik 1-4 Vikingur Reykjavik | BTTS – Yes Over 3.5 Goals | 2.94 | 🔴🔴🔴 |
| 24.06 | Paks 3-3 Szentlorinc SC Weiz 2-6 First Vienna | BTTS – Yes BTTS – Yes | 6.55 | 🟢🟢🟢 |
| 23.06 | Astrio 0-3 Angelholm Jarfalla 0-2 Arlanda | BTTS – Yes BTTS – Yes | 2.47 | 🔴🔴🔴 |
| 22.06 | Landvetter 0-1 Dalstorps Rappe GOIF 1-1 Hassleholms IF | BTTS – Yes BTTS – Yes | 3.02 | 🔴🔴🔴 |
| 21.06 | Spain 4-0 Saudi Arabia Belgium 0-0 Iran | Spain Over 2.5 Goals Belgium Over 1.5 Goals | 2.64 | 🔴🔴🔴 |
| 20.06 | Shanghai Zetian 0-4 Chengdu Rongcheng Shijiazhuang Gongfu 0-2 Shanghai Shenhua | BTTS – Yes BTTS – Yes | 6.32 | 🔴🔴🔴 |
| 19.06 | St. Patricks 2-0 Sligo Rovers Cork City 4-0 Treaty United | Over 2.5 Goals Over 2.5 Goals | 2.54 | 🔴🔴🔴 |
| 18.06 | Gefle 0-2 Stockholm Internazionale Hammarby TFF 1-1 Jarfalla | BTTS – Yes BTTS – Yes | 3.01 | 🔴🔴🔴 |
| 17.06 | Austria 3-1 Jordan Portugal 1-1 D.R. Congo | BTTS – Yes BTTS – Yes | 5.06 | 🟢🟢🟢 |
| 16.06 | Akranes 1-0 Valur Stjarnan 4-4(2-3) Breidablik | 1 Half Over 1.5 Goals 1 Half Over 1.5 Goals | 3.61 | 🔴🔴🔴 |
| 15.06 | Sundsvall 0-4 Oster Norrkoping 2-0 Varberg | BTTS – Yes BTTS – Yes | 2.62 | 🔴🔴🔴 |
| 14.06 | Asane 2-1 Odd Stromsgodset 6-1 Raufoss | BTTS – Yes Over 3.5 Goals | 2.46 | 🟢🟢🟢 |
| 13.06 | Nykobing 5-1 Vanlose Holbaek 1-0 Vejgaard | Over 2.5 Goals Over 2.5 Goals | 2.30 | 🔴🔴🔴 |
| 12.06 | Wexford 0-2 Cork City Shelbourne 2-1 Shamrock Rovers | BTTS – Yes BTTS – Yes | 3.26 | 🔴🔴🔴 |
| 11.06 | Nam Dinh 2-4 Ho Chi Minh Phu Dong Ninh Binh 4-1 Viettel | BTTS – Yes BTTS – Yes | 3.84 | 🟢🟢🟢 |
| 10.06 | Eker Orebro 0-3 Karlstad Lidkoping 2-3 Skovde AIK | BTTS – Yes BTTS – Yes | 3.12 | 🔴🔴🔴 |
| 09.06 | China 0-0 Thailand Cambodia 2-0 Hong Kong | Over 2.5 Goals Over 2.5 Goals | 4.36 | 🔴🔴🔴 |
| 08.06 | Stockholm Internazionale 4-1 Vasalund Jarfalla 1-6 Stocksund Utsikten 0-1 Rosengard | Over 2.5 Goals Over 3.5 Goals BTTS – Yes | 5.55 | 🔴🔴🔴 |
| 07.06 | Hanoi FC 1-1 Ho Chi Minh Song Lam Nghe An 1-3 PVF-CAND | Ho Chi Minh Over 0.5 Goals Song Lam Nghe An Over 0.5 Goals | 3.54 | 🟢🟢🟢 |
| 06.06 | AB Copenhagen 3-0 Thisted FC Roskilde 3-2 Hellerup Vendsyssel 4-2 Naestved | Over 2.5 Goals Over 2.5 Goals Over 2.5 Goals | 3.34 | 🟢🟢🟢 |
| 05.06 | Aegir 0-3 Leiknir Kopavogur 2-1 Afturelding Njardvik 5-1 IR Reykjavik | BTTS – Yes BTTS – Yes BTTS – Yes | 2.94 | 🔴🔴🔴 |
| 04.06 | Slovenia 1-1 Cyprus Andorra 2-0 Liechtenstein | Slovenia Over 1.5 Goals Algeria Over 1.5 Goals | 3.42 | 🔴🔴🔴 |
| 03.06 | D.R. Congo 0-0 Denmark Netherlands 0-1 Algeria | D.R. Congo Over 0.5 Goals Algeria Over 0.5 Goals | 3.27 | 🔴🔴🔴 |
| 02.06 | Podbeskidzie 2-1 Slask Wroclaw II Ol. Grudziadz 1-2 Sandecja Nowy S. | BTTS – Yes BTTS – Yes | 2.51 | 🟢🟢🟢 |
| 01.06 | Slovakia 2-1 Malta Turkey 4-0 North Macedonia | BTTS – Yes BTTS – Yes | 6.05 | 🔴🔴🔴 |


