Archive Combo Predictions and Tips for April 2026
LATEST COMBO TIPS (APRIL 2026)
WIN – 8 | LOST – 22 | DRAW – 0 | AVERAGE ODDS: 2.39 | STAKE: 100 EURO | PROFIT: -777.0 EURO | ROI: -25.90%
| DATE | EVENT | PREDICTIONS | ODDS | STATUS |
| 30.04 | Ilirija 0-2 Nafta NK Jesenice 0-3 Triglav | Over 2.5 Goals Over 2.5 Goals | 2.57 | ❌❌❌ |
| 29.04 | Shabab Al-Ahli Dubai 3-3 Khorfakkan Lausanne II 2-4 Young Boys II | Over 2.5 Goals Over 3.5 Goals | 2.50 | ✅✅✅ |
| 28.04 | FC United 2-3 Warrington Rylands Hednesford 2-0 Stockton | BTS – Yes BTS – Yes | 2.89 | ❌❌❌ |
| 27.04 | Breidablik 4-0 Thor Akureyri Vikingur Reykjavik 4-0 Akranes | Over 3.5 Goals BTS – Yes | 3.04 | ❌❌❌ |
| 26.04 | Stuttgart 1-1 Werder Bremen Dortmund 4-0 Freiburg | Over 3.0 Goals Over 3.0 Goals | 3.11 | ❌❌❌ |
| 25.04 | Augsburg 1-1 Eintracht Frankfurt Heidenheim 2-0 St. Pauli Wolfsburg 0-0 B. Monchengladbach | Over 2.5 Goals Over 2.5 Goals Over 2.5 Goals | 5.09 | ❌❌❌ |
| 24.04 | Dusseldorf 3-1 SG Dynamo Dresden Kaiserslautern 0-2 Braunschweig | Over 2.5 Goals Over 2.5 Goals | 2.67 | ❌❌❌ |
| 23.04 | Vestmannaeyjar 2-6(0-4) KR Reykjavik Thor Akureyri 1-0 Fram | 1 Half Over 1.5 Goals BTS – Yes | 2.47 | ❌❌❌ |
| 22.04 | Bodo/Glimt 1-1 KFUM Oslo Brann 2-1 Aalesund | Over 3.5 Goals Over 2.5 Goals | 2.74 | ❌❌❌ |
| 21.04 | Jablonec 1-0 Mlada Boleslav Karvina 2-1 Ostrava | BTS – Yes BTS – Yes | 2.84 | ❌❌❌ |
| 20.04 | 07 Vestur Sorvagur 0-1 B36 Torshavn AB Argir 1-1 Klaksvik | BTS – Yes BTS – Yes | 3.85 | ❌❌❌ |
| 19.04 | Verona 0-1 AC Milan Juventus 2-0 Bologna | AC Milan Over 1.5 Goals Juventus Over 1.5 Goals | 2.70 | ❌❌❌ |
| 18.04 | Arminia Bielefeld 1-1 Nurnberg Magdeburg 2-0 Dusseldorf SG Dynamo Dresden 2-0 Bochum | BTS – Yes BTS – Yes BTS – Yes | 3.74 | ❌❌❌ |
| 17.04 | Elversberg 3-0 Karlsruher SC Holstein Kiel 3-0 Kaiserslautern | Over 3.0 Goals Over 2.5 Goals | 2.76 | ✅✅✅ |
| 16.04 | Betis 2-4 Braga Nottingham 1-0 FC Porto | Over 2.5 Goals Over 2.5 Goals | 4.73 | ❌❌❌ |
| 15.04 | Arsenal 0-0 Sporting CP Bayern Munich 4-3 Real Madrid | BTS – Yes BTS – Yes | 2.77 | ❌❌❌ |
| 14.04 | Atletico Madrid 1-2 Barcelona Liverpool 0-2 PSG | Over 3.0 Goals Over 3.0 Goals | 2.40 | ❌❌❌ |
| 13.04 | Jong Ajax 1-2 Oss Jong AZ 0-2 Jong PSV Jong Utrecht 0-3 Vitesse | Over 2.5 Goals Over 2.5 Goals Over 2.5 Goals | 3.43 | ❌❌❌ |
| 12.04 | Luzern 2-2 St. Gallen Sion 3-0 Lausanne Young Boys 1-1 Servette | BTS – Yes BTS – Yes BTS – Yes | 3.19 | ❌❌❌ |
| 11.04 | Sparta Rotterdam 0-2 PSV Heracles 0-3 Ajax | Sparta Rotterdam Over 1.5 Goals Heracles Over 1.5 Goals | 6.93 | ❌❌❌ |
| 10.04 | Dusseldorf 1-2 Holstein Kiel Karlsruher SC 4-1 Arminia Bielefeld | Over 2.5 Goals Over 2.5 Goals | 2.67 | ✅✅✅ |
| 09.04 | Oran 2-1 Rouisset MC Alger 3-0 El Bayadh | Oran Over 1.5 Goals MC Alger Over 1.5 Goals | 2.77 | ✅✅✅ |
| 08.04 | Rijeka 2-0 Slaven Belup Gorica 3-6 Dinamo Zagreb | BTS – Yes BTS – Yes | 4.05 | ❌❌❌ |
| 07.04 | Aarau 1-3 Etoile-Carouge Lausanne Ouchy 1-2 Rapperswil-Jona Vaduz 3-2 Bellinzona | Over 2.5 Goals Over 2.5 Goals Over 2.5 Goals | 3.63 | ✅✅✅ |
| 06.04 | Oss 3-1 Jong Utrecht De Graafschap 5-0 Jong AZ Vitesse 6-1 Jong Ajax | Over 2.5 Goals Over 2.5 Goals Over 2.5 Goals | 2.91 | ✅✅✅ |
| 05.04 | Union Berlin 1-1 St. Pauli Eintracht Frankfurt 2-2 FC Koln | BTS – Yes BTS – Yes | 3.50 | ✅✅✅ |
| 04.04 | Arminia Bielefeld 2-1 Darmstadt Kaiserslautern 3-0 Dusseldorf | Over 2.5 Goals Over 2.5 Goals | 2.58 | ✅✅✅ |
| 03.04 | Forest Green 4-0 Brackley Town Southend 3-2 Braintree | BTS – Yes BTS – Yes | 3.35 | ❌❌❌ |
| 02.04 | Barcelona W 6-0 Real Madrid W Lyon W 1-0 Wolfsburg W | BTS – Yes BTS – Yes | 3.02 | ❌❌❌ |
| 01.04 | Bayern Munich W 2-1 Manchester Utd W Chelsea W 1-0 Arsenal W | BTS – Yes BTS – Yes | 2.54 | ❌❌❌ |


